SR No | Info | Details |
---|---|---|
1 | NAME OF THE SCHOOL | BLUE BIRD SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | IN FRONT OF SATYA SAI UNIVERSITY, PACHAMA, SEHORE, DIST. - SEHORE, (M.P.) 466001 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. NEHA CHOUHAN M.Sc B.Ed |
6 | SPECIAL EDUCATIOR | Mr. PRASHANT BHERVE D.V.R(ID) |
7 | COUNSELLOR | Mrs. GEETIKA JOSHI BA/MA/ D.EL.ED |
8 | SCHOOL EMAIL ID | bluebirdschool855@gmail.com |
9 | CONTACT DETAILS (LANDLINE/MOBILE) | 07562403502, 7804012718 |
SR No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here for details |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here for details |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click here for details |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER BUILDING CODE | Click here for details |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here for details |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here for details |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here for details |
9 | CERTIFICATE OF THE LAND | Click here for details |
SR No | DOCUMENTS/INFORMATIO | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here for details |
2 | ANNUAL ACADEMIC CALENDAR | Click here for details |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here for details |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here for details |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | - |
SR No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA | |||||
SR No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NA |
SR No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | NEHA CHOUHAN M.Sc B.Ed |
2 | TOTAL NO. OF TEACHERS | 62 |
PGT | 0 | |
TGT | 18 | |
PRT | 25 | |
NTT | 7 | |
NON | 3 | |
PET | 1 | |
3 | TOTAL NO. OF CLASSROOM | 33 |
4 | TEACHERS SECTION RATIO | 1 |
5 | DETAILS OF SPECIAL EDUCATOR | 1.5 |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SR No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6474 SQ METERS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30 (SIZE-47 SQ METERS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Labs-3 Composite Science Lab- 56 Sq. Meters Computer Lab-56 Sq. Meters Math’s Lab-47 Sq. Meters |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |